Providing you the best range of multi biometric time attendance system, standalone fingerprint access control system, multi biometric time attendance face system, wireless time attendance system, standalone fingerprint time attendance system and multi bio access control system with effective & timely delivery.
₹ 7800 / Piece Get Latest Price
| Fingerprints Templates | 4000 |
| Transaction Storage | 1,00,000 |
| Power Supply | 12V, 3A |
| Wiegand Signal | Output |
| Operating Temperature | 0 Degree C- 45 Degree C |
| Operating Humidity | 20%-80% |
| Display | 4.3-Inch Touch Screen |
| Brand | eSSL |
| Communication | RS232/485,USB Host,Wi-Fi,3G |
| Face Capacity | 3000(1 N), 3000(11) |
₹ 7400 / Piece Get Latest Price
| Brand | eSSL |
| Transaction Storage | 8,00,000 |
| Communication | ( Optional Wifi,GPRS+ GPS) |
| Fingerprint Capacity | 40,000 |
| Operating Temperature | 0 Degree C to 45 Degree C |
| CPU | 32 bit Microprocessor |
| Users | 40,000 |
| Card Storage | 40,000 |
| FAR | Less than equal 0.0001% |
| FRR | Less than equal 1% |
Storage capacity | Card reader | Yes |
Communication | Standard features | work code,SMS,DLST, Self service query, Status Switch |
Access control
| Support Fire Alarm | Yes |
Door Sensor | Yes | |
Anti Passback | Yes | |
Door Bell | Yes | |
Optional
| Battery | yes |
Card readers | Yes | |
Compatibility
| Compatible with Multi Door controllers via weigand | |
External Speaker output available (Optional) | ||
External Bulb output available (Optional) | ||
Support External Printer (Optional) | ||
Compatible Software and SDK
| etime track lite desktop & web | |
SDK for desktop applications | ||
Web based Device Manager/ePush server using Push data. Helps developers & integrators | ||
Supports 3rd Party Payroll/HRMS/ERP and Other applications | ||
Majorr Applications
| Time & Attendance , Canteen management, School attedance, | |
₹ 6500 / Piece Get Latest Price
| Display Type | LCD |
| Communication | USB 2.0 (Host), TCP/IP |
| Power Supply | DC 5V 0.8A |
| Operating Temperature | 0 Degree C- 45 Degree C |
| Operating Humidity | 20% ~ 80% |
| Brand | eSSL |
| User Capacity | 1,000 |
| Finger Capacity | 500 |
| Face Capacity | 200 |
| Transaction Capacity | 50,000 |
₹ 7200 / Piece Get Latest Price
| Brand | eSSL |
| Communication | Wi-Fi , USB-Host |
| Operating Temperature | 0 Degree C to 45 Degree C |
| Power Supply | DC 5V 0.8A |
| Operating Humidity | 20%-80% |
| Dimension | 65 x 133 x 21 mm (L x W x D) |
| Display | 2.8-inch TFT Screen |
| Fingerprint Capacity | 1000 |
| Finger Algorithm | Finger VX10.0 |
| Record Capacity | 50,000 |
₹ 7800 / Piece Get Latest Price
| Transaction Storage | 1,00,000 |
| Communication | TCP/IP, USB, ( Optional Wifi, GPRS, GPRS+ GPS) |
| FAR | Less than equal 0.0001% |
| FRR | Less than equal 1% |
| Power Supply | DC 12V 1.5Amp |
| Operating Humidity | 20% -80% |
| Operating Temperature | 0 Degree C to 45 Degree C |
| Card Reader | Inbuilt proximity card reader( optional Mifare,HID prox) |
| Fingerprint Sensor | 500 DPI Optical sensor |
| Dimension | 210x157x40 mm (L x W x D) |
Audio/Visual | Keypad | Yes |
Communication
| Push data | yes (support both static IP and domain server) |
Standard features | work code,SMS,DLST, Self service query, Status Switch | |
Access control
| Wiegand | In & Out both 26 or 34 bit (With or without site code) |
Relay | 12 V relay for lock EM lock, Bolt Lock or Strike lock | |
Support Fire Alarm | Yes | |
Door Sensor | Yes | |
Anti Passback | Yes | |
Door Bell | Yes | |
Exit Readers | Support exit readers | 101 HE , FR 1200, Push Button, KR500, Notouch, KR503 |
Optional
| Battery | yes |
Card readers | Mifare/HID Prox/HID Iclass | |
Communication | Wifi/GPRS | |
Sensor | Mifare/HID Prox/HID Iclass | |
Compatibility
|
Compatible with Multi Door controllers via weigand | |
External Speaker output available (Optional) | ||
External Bulb output available (Optional) | ||
Support External Printer | ||
Compatible Software and SDK
|
etime track lite desktop & web | |
SDK for desktop applications | ||
Web based Device Manager/ePush server using Push data. Helps developers & integrators | ||
₹ 10600 / Piece Get Latest Price
| Brand | eSSL |
| Power Supply | DC 12V, 1.5A |
| Operating Temperature | 0 Degree C- 45 Degree C |
| Operating Humidity | 20%-80% |
| Display | 2.8-inch TFT Screen |
| Fingerprint Capacity | 1500 |
| Battery | Built-in 2000 mAh backup battery |
| Dimension | 180 x 154 x 34.2 mm (L x W x D) |
| Communication | TCP/IP, USB-Host, Wi-Fi(Optional) |
| Face Capacity | 2000 |
₹ 7800 / Piece Get Latest Price
| Communication | TCP/IP, USB(Host & Client) |
| Operating Temperature | 0 Degree C - 45 Degree C |
| Power Supply | DC 5V, 0.8A |
| Operating Humidity | 20% - 80% |
| Weight | 1.05 kg |
| Dimension | 192.0x140.0x42.5mm (LxWxT) |
| Display | 2.8-inch TFT Screen |
| Fingerprint Capacity | 3000 |
| ID Card Capacity | 10,000 |
| Record Capacity | 1,00,000 |
₹ 12000 / Piece Get Latest Price
| Transaction Storage | 1,00,000 |
| Communication | RS232, RS485, TCP/IP, USB |
| Power Supply | 5V DC, 0.8AMPs |
| FAR | Less than equal 0.0001% |
| FRR | Less than equal 1% |
| Operating Temperature | 0 Degree C to 45 Degree C |
| Operating Humidity | 20% -80% |
| Fingerprint Sensor | 500 DPI Optical Sensor |
| Dimension | 183 x 138 x 45 mm (L x W x D) |
| Display | 2.8" Color TFT |
Storage Capacity | Card Reader | NO |
Communication
| Push data | Yes |
Standard features | Schedule Bell,Self Service Query,SSR Recorder, | |
| Automatic Switch,DST, T9 Input | |
Access Control
| Wiegand | NO |
Relay | NO | |
Support Fire Alarm | NO | |
Door Sensor | NO | |
Anti Passback | NO | |
Door Bell | NO | |
Exit Readers | Support exit readers | NO |
Optional
| Battery | NO |
Card readers | NO | |
Communication | NA | |
Major Applications | Time & Attendance , Canteen management, School attendance, | |
| Production Management, Gym & clubs | |
₹ 6500 / Piece Get Latest Price
| Transaction Storage | 1,00,000 |
| Communication | TCP/IP, USB-host |
| Power Supply | 12V DC, 1.5 Amps |
| FAR | Less than equal 0.0001% |
| FRR | Less than equal 1% |
| Operating Temperature | 0 Degree C to 45 Degree C |
| Operating Humidity | 20% -80% |
| Fingerprint Sensor | 500 DPI Optical Sensor |
| Dimension | 185 x 140 x 30 mm (L x W x D) |
| Display | 2.8" Color TFT |
Storage Capacity | Card Reader | Yes |
Communication
| Push data | Yes |
Standard features | Schedule Bell,Self Service Query,SSR Recorder,Automatic | |
| Status Switch,DST,T9 Inupt | |
Access Control
| Wiegand | NO |
Support Fire Alarm | NO | |
Door Sensor | NO | |
Anti Passback | NO | |
Door Bell | NO | |
Optional
| Battery | Yes |
Card readers | NO | |
Communication | NA | |
Major Applications
| Time & Attendance , Canteen management, School attendance, | |
Production Management, Gym & clubs | ||
₹ 85000 / Piece Get Latest Price
| Multiple Tags Identification | Greater Than 50 |
| Reading Distance | Up to 5-6 meters (adjustable) |
| Voltage | DC 9~12V |
| Frequency | 902Mhz,928Mhz,865MHz,868MHz |
| IP Rating | IP 66 |
| Maximum Cable Distance | 100 m |
| Brand | eSSL |
| Dimension | 260 x 260 x 65(mm) |
| Communication Interface | Wiegand 34(Default) / Wiegand 26, USB |
| Shell Material | Die-casting aluminum shell, Antenna panel with engineering plastics |
Amit Maheshwari (Owner)
Hariom ID Card Solutions
10/193, Swarn Path, Mansarovar
Jaipur - 302020, Rajasthan, India