Leading Manufacturer of ultra high frequency card / uhf cards, ultra high frequency tag, proximity thin card, proximity thick card and mifare s50 1k rfid card from Jaipur.
₹ 26 / Unit Get Latest Price
| Storage Temperature | -10 Degree C ~ 40 Degree C |
| Working Frequency | 860~928MHz |
| Reading Distance | Up to 10 meters for UHF1-10E and UHF1-10F (Determined by the environment and reader) |
| Protocol | ISO18000-6C |
| Memory Capacity | 800 bits |
| Chip UID | 64 bytes |
| Storage Structure | EPC 96 bits; TID 96 bits; User 512 bits; Password 64 bits |
| Data Storage | 5 years ( Only for chip ) |
| Working Temperature | -30 Degree C ~ 55 Degree C |
| Storage Humidity | 40%-50% RH |
| Dimension | 85mm x 54mm x 0.8mm (+/-0.06mm) |
| Packaging Process | Hot Laminating |
₹ 7.5 / Unit Get Latest Price
| Storage Temperature | -10 Degree C ~ 40 Degree C |
| Working Frequency | 860~928MHz |
| Reading Distance | Up to 10 meters for UHF1-10E and UHF1-10F (Determined by the environment and reader) |
| Protocol | ISO18000-6C |
| Memory Capacity | 800 bits |
| Chip UID | 64 bytes |
| Storage Structure | EPC 96 bits; TID 96 bits; User 512 bits; Password 64 bits |
| Data Storage | 5 years ( Only for chip ) |
| Working Temperature | -30 Degree C ~ 55 Degree C |
| Storage Humidity | 40%-50% RH |
| Dimension | 72mm x 20mm (+/-0.02mm |
| Packaging Process | Overlay |
₹ 10 / Piece Get Latest Price
| Weight | 9 gm |
| Card Dimensions | 54 x 0.82 x 85 mm |
| Card Construction | Thin, flexible polyvinyl chloride (PVC) laminate |
| Operating Temperature | 13 Degree F to 158 Degree F (-25 Degree C to 70 Degree C) |
| Working Frequency | 125KHz |
| Maximum Read Range | 2-6cm |
| ISO Format | 125KHz |
eSSL offers the thin and thick proximity card and Mifare card featured on125KHz and 13.56MHz respectively based on ISO Format proximity technology. Both cards are image-printable on both sides. It is used for applications such as access control system, time and attendance, Employee ID card, ticketing, visitor management, and etc. The thin and thick cards are constructed from the flexible polyvinyl chloride (PVC) laminate material.
₹ 8 / Piece Get Latest Price
| Weight | 9 gram |
| Card Dimensions | 54x0.82x85(mm) |
| Iso Standard | ISO/IEC 14443 |
| Card Construction | Thin, flexible polyvinyl chloride (PVC) laminate |
| Operating Temperature | 13 Degree F to 158 Degree F (-25 Degree C to 70 Degree C) |
| Working Frequency | 125KHz |
| Maximum Read Range | 2-6 cm |
| ISO Format | 125KHz |
"eSSL offers the thin and thick proximity card and Mifare card featured on125KHz and 13.56MHz respectively based on ISO Format proximity technology. Both cards are image-printable on both sides. It is used for applications such as access control system, time and attendance, Employee ID card, ticketing, visitor management, and etc. The thin and thick cards are constructed from the flexible polyvinyl chloride (PVC) laminate material."
Features:₹ 8 / Piece Get Latest Price
| Dimension | 2.127" x 3.375" x 0.033" max (5.40 x 8.57 x 0.084 cm) |
| ISO Standard | ISO/IEC 14443-3 Type A |
| Capacity | 1K bytes |
| Resonance Frequency | 13.56MHz |
| Sensing Distance | 30 ~50mm |
New Mifare S50 (1K)RFID Card suitable for High Frequency systems, with 1kByte of memory with separate sectors for more security. Ideal for parking, vending and employer cards or as a stored value card.
Features:
Amit Mundra (Owner)
Hariom ID Card Solutions
10/193, Swarn Path, Mansarovar
Jaipur - 302020, Rajasthan, India